
The preseason All-State Baseball teams was voted on by more than 20 Members of the Delaware Baseball Coaches Association (DBCA).
| Pitchers | Shortstop | |||||||
| 1st | Dylan Grise | 12 | Indian River | 1st | Cole Ruhland | 12 | Sanford | |
| Alex Gannon | 12 | Sanford | Brady Stenvik | 12 | Middletown | |||
| Garrett Bohn | 12 | Caravel | 2nd | Colton Wyatt | 12 | Lake Forest | ||
| 2nd | Vincent Evans | 12 | Seaford | C.J. Moxley | 12 | Salesianum | ||
| Brandon Emig | 11 | Salesianum | HM | Anthony Contessa | 12 | Red Lion | ||
| Caleb Sutton | 12 | Red Lion | Outfielders | |||||
| HM | Evan Woodall | 11 | Woodbridge | 1st | Joseph Santoro | 12 | St. Marks | |
| Julian Christman | 12 | Lake Forest | Vincent Evans III | 12 | Seaford | |||
| Matthew Brittingham | 12 | Sussex Academy | Emmett Robinson | 11 | DMA | |||
| Tristan Tynan | 10 | Newark Charter | 2nd | Matthew Brittingham | 12 | Sussex Academy | ||
| Graham Clark | 12 | St. Marks | Alex Gannon | 12 | Sanford | |||
| Catchers | Emmett Wheatley | 12 | Cape Henlopen | |||||
| 1st | Mason Glover | 10 | Sussex Academy | Brandt Corron | 12 | Sanford | ||
| Ryan Perkins | 12 | Dover | HM | Carter Schurman | 11 | Appoquinimink | ||
| 2nd | Colby Gilbert | 12 | Wm. Penn | Carter Bean | 12 | Dover | ||
| HM | Ethan Wisler | 12 | Caesar Rodney | Gauge Steinour | 11 | Brandywine | ||
| Noah Wegman | 12 | St. Georges | Gabe Evans | 12 | Caravel | |||
| First Base | Gage Wilkins | 12 | Sussex Central | |||||
| 1st | Chase Pritchett | 12 | Smyrna | DH | ||||
| 2nd | Brayden Redmond | 12 | Red Lion | 1st | Tyler Trzonkowski | 12 | St. Georges | |
| HM | Mike Baker | 12 | Wm. Penn | 2nd | Patrick Bigliani | 12 | Newark Charter | |
| Jonathan Veghte | 10 | Tatnall | HM | Brandon Emig | 11 | Salesianum | ||
| Jeremy Drago | 12 | Dover | Kole Vodvarka | 10 | Woodbridge | |||
| Evan Woodall | 11 | Woodbridge | Jason Schiff | 12 | Concord | |||
| Second Base | Utility | |||||||
| 1st | Mark Spoor | 11 | Conrad | 1st | Jacob Kelly | 11 | Concord | |
| 2nd | Brooks O’Hanlon | 12 | Salesianum | 2nd | Toby Nix | 12 | St. Andrews | |
| HM | Peter Hudson | 10 | Tower Hill | HM | Thomas Armstrong | 11 | Hodgson | |
| Aaden Johnson | 11 | Cape Henlopen | Doron Griffin | 12 | Newark Charter | |||
| Braydon Hazzard | 12 | Sussex Tech | Caleb Sutton | 12 | Red Lion | |||
| Third Base | ||||||||
| 1st | Justin O’Connor | 11 | Conrad | |||||
| 2nd | Dylan Grise | 11 | Indian River | |||||
| HM | Jack Bujnowski | 12 | Salesianum | |||||
| Justin Weidner | 12 | William Penn | ||||||
| Hunter Strauss | 11 | Smyrna | ||||||





